25th July 2020, Merokuraa Online Auto Nepal Bajaj Auto Limited is an Indian global two-wheeler company and three-wheeler manufacturing company based in Pune, Maharashtra. It manufactures motorcycles, scooters and auto rickshaws. Bajaj Auto is a part of the Bajaj Group. It was founded by Jamnalal Bajaj in Rajasthan in the 1940s. It is based in Pune, Maharashtra, with plants in Chakan (Pune), Waluj (near Aurangabad) and Pantnagar in Uttarakhand. Bajaj Auto is the world's third-largest manufacturer of motorcycles and the second-largest in India. It is the world's largest three-wheeler manufacturer.
HH (Bajaj) started its operation in 1998, under the flagship of Golchha Organization, one of the leading corporate entities of Nepal. It is the authorized dealer of Bajaj Motorcycles of Nepal. Bajaj bikes now enjoy the highest position in the market.
Here is the quick list of the Bajaj Bikes available in Nepal with their respective prices for the year 2020.
Bajaj Bikes in Nepal |
Price in NRs |
Dominar D400 |
NRs 5,29,900 |
Pulsar 150 |
NRs 2,57,900 |
Pulsar 150 TD |
NRs 2,68,900 |
Pulsar NS160 ABS |
NRs 2,89,900 |
Pulsar 180 |
NRs 2,79,900 |
Pulsar NS 200 |
NRs 3,19,900 |
Pulsar 200F |
NRs 3,16,900 |
Pulsar NS200 ABS |
NRs 3,36,900 |
Pulsar NS200 FI ABS |
NRs 3,56,900 |
Avenger Cruise 220 |
NRs 3,41,900 |
Avenger Street 220 |
NRs 3,19,900 |
Avenger Street 180 |
NRs 2,99,900 |
Discover 125 ST |
NRs 2,06,900 |
Discover 125 Disc |
NRs 1,96,900 |
Discover 125 Drum |
NRs 1,89,900 |
Platina 100 ES |
NRs 1,67,900 |
ENGINE Type |
Liquid-cooled, Single cylinder, DOHC |
Max Power | 39.9 PS @ 8650 rpm |
Max Torque | 35 @ 7000 (Nm @ rpm) |
Displacement | 373.27 cc |
Max Speed | 148 Kmph (internally tested) |
Brake Size Front | Disc |
Brake Size Rear | Disc |
Tyre Front | 110/70- 17 Radial |
Tyre Rear | 150/60-17 Radial |
Brake Type Front | ABS |
Brake Type Rear | ABS |
Wheel Base | 1453 mm |
Length x Width x Height | 2156 mm x 836 mm x 1112 mm |
Ground Clearance | 157 mm |
Suspension Front | USD Forks |
Kerb Weight | 184.5 Kg |
Fuel Tank (Reserve / Usable) | 13 L |
Suspension Rear | Mono Suspension with Nitrox |
Battery | 12V, 8Ah VRLA |
Head Lamps | Full LED with Auto Headlamp On (AHO) |
ENGINE Type | 4-stroke, DTS-i, air-cooled |
Max Power | 14 @ 8500 (Ps @ RPM) |
Max Torque | 13.4 Nm @ 6000 (Nm @ rpm) |
Displacement | 149.5 cc |
Brake Size Front | 240 mm Disc |
Brake Size Rear | 130 mm Drum |
Tyre Front | 80/100-17, 46P Tubeless |
Tyre Rear | 100/90 - 17 – 55P Tubeless |
Brake Type Front | 240 mm Disc |
Brake Type Rear | 130 mm Drum |
Wheel Base | 1320 mm |
Ground Clearance | 165 mm |
Suspension Front | Telescopic front fork with anti-friction bush, Storke 135 mm |
Kerb Weight | 144 Kg |
Fuel Tank (Reserve / Usable) | 15 L (3.2 L reserve, 2 L usable) |
Suspension Rear | Triple rated spring, 5 way adjustable with 105 mm travel Nitrox shock absorber |
System | 12 V Full DC |
Battery | 12 v DC |
Head Lamps | 35/35 W HS-1 |
ENGINE Type | 4-stroke, 2-valve, Twin Spark DTS-i-Engine, BSIV Compliant |
Max Power | 14 PS @ 800 RPM |
Max Torque | 13.4 NM @ 6000 RPM |
Displacement | 149.05 cc |
Brake Size Front | 260 mm Disc |
Brake Size Rear | 230 MM Disc |
Tyre Front | 90/90 - 17" - Tubeless |
Tyre Rear | 120 / 80 - 17" Tubeless |
Wheel Base | 1345 mm |
Length x Width x Height | 2055 mm x 765 mm x 1115 mm |
Ground Clearance | 165 mm |
Suspension Front | Telescopic Front fork with Anti Friction bush (Dia 37mm) |
Kerb Weight | 144 Kg |
Fuel Tank (Reserve / Usable) | 15 L |
Suspension Rear | 5 way an adjustable, Nitrox shock absorber |
System | 12 V Full DC |
Head Lamp (High Beam) | 35/35 W with 2 Pilot Lamps
|
ENGINE Type | Four Stroke, Natural Air Cooled with Oil Cooler, SI Engine |
Max Power | 15.5 @ 8500 (Ps @ RPM) |
Max Torque | 14.6 @ 6500 (Nm @ rpm) |
Displacement | 160.3 cc |
Brake Size Front | 240mm Disc |
Brake Size Rear | Hydraulic Disc brake 230 mm Disc |
Tyre Front | 230mm Disc |
Tyre Rear | 110/80-17”, 57P Tubeless |
Brake Type Front | Hydraulic disc brake |
Brake Type Rear | Hydraulic disc brake |
Wheel Base | 1370 mm |
Length x Width x Height | 2017 mm x 803.5 mm x 1060 mm |
Ground Clearance | 167 mm |
Suspension Front | Telescopic fork (33m Diameter) with 130 mm stroke and Single antifriction bush |
Kerb Weight | 145 Kg |
Fuel Tank (Reserve / Usable) | 12 L (2.4L Reserve / Usable) |
Suspension Rear | Nitrox Mono Shock Absorber with Piggyback gas canister |
System | 12 V DC |
Head Lamp (Low Beam) | 12V, 60W |
5. Pulsar NS 200 ABS (NRs 3,36,900)
ENGINE Type | 4-Stroke - Liquid Cooled, Digital Triple Spark |
Max Power | 23.5 @ 9500 (Ps @ RPM) |
Max Torque | 18.3 @ 8000 (Nm @ rpm) |
Displacement | 199.5 cc |
Brake Size Front | 300 mm Disc |
Brake Size Rear | 100/80 - 17,52 P Tubeless |
Tyre Front | 230mm |
Tyre Rear | 130/70 - 17,62 P Tubeless |
Brake Type Front | Hydraulic disc brake with Single channel ABS, Disc diameter 300 mm |
Brake Type Rear | Hydraulic disc brake, Disc diameter 230 mm |
Wheel Base | 1363 mm |
Length x Width x Height | 2017 mm x 804 mm x 1075 mm |
Ground Clearance | 169 mm |
Suspension Front | Hydraulic telescopic,130 mm fork travel |
Kerb Weight | 154 Kg |
Fuel Tank (Reserve / Usable) | 12 L |
Suspension Rear | Hydraulic disc brake, Disc diameter 230mm |
System | 12 V, DC |
Head Lamp (Low Beam) | Twin projector 55W Low and 60W High Beam |
UPDATING MORE.....