26th July 2020 Merokuraa Online Auto Nepal
Morang Auto Works (MAW) was founded 46 years back by its past Chairman Mr. P.R. Agarwal by setting up an Engineering workshop in Biratnagar. It took the Dealership of Escorts/Rajdoot Motorcycles (Now YAMAHA) It promoted United Finance Ltd. As for financing ARM of MAW. Morang Auto Works(MAW) establish YAMAHA as the “exclusive & trusted brand” of customers – the first time and every time with world-class products & services delivered by people having “passion for customers”.
Here is the quick list of the Yamaha Bikes available in Nepal with their respective prices for the year 2020.
Yamaha Bikes in Nepal |
Price in NRs |
---|---|
MT-15 | NRs 4,29,900 |
R3 | NRs 9,24,900 |
R15 V3 | NRs 4,64,900 |
Fazer-25 | NRs 4,14,900 |
FZ-25 | NRs 4,29,900 |
FZS V3 | NRs 3,19,900 |
FZS V2 | NRs 2,99,900 |
FZ V2 | NRs 2,75,900 |
SZ-RR | NRs 2,35,900 |
SALUTO | NRs 211,900 |
XTZ | NRs 3,99,900 |
1. MT-15 (NRs 4,29,900)
Displacement | 155 cc |
---|---|
Max Power | 13.6 kW (18.5ps)/10000 Rpm |
Maximum Torque | 13.9 N.m(1.4 kgfm)/8500 rpm |
Bore | 58.0 mm |
Stroke | 58.7 mm |
Valves Per Cylinder | 4-valve |
Compression Ratio | 11.6:1 |
Fuel Delivery System | Fuel Injection |
Ignition | TCI (Transistor controlled ignition) |
No. of Gears | 6 |
Transmission Type | Constant-mesh, 6-speed |
Clutch | Wet Multiple-disc |
Front Brake Type | Hydraulic single disc (ABS) |
Front Brake Size | 282mm |
Rear Brake Type | Hydraulic single disc |
Rear Brake Size | 220mm |
Front Tyre Size | 100/80-17M/C 52P |
Rear Tyre Size | 140/70-17M/C 66H |
Tyre Type | Tubeless |
Front Suspension | Telescopic fork |
Rear Suspension | Swingarm, (Link suspension) |
Kerb Weight | 138 kg |
Overall Length | 2,020 mm |
Overall Width | 800 mm |
Overall Height | 1,070 mm |
Wheelbase | 1,335 mm |
Ground Clearance | 170 mm |
Seat Height | 810 mm |
Chassis Type | Deltabox |
Fuel Tank Capacity | 10L/2.6usgal/2.2Imp.gal |
Reserve Fuel Capacity | 1.05 L (1.11 US qt, 0.92 Imp.qt) |
Speedometer | Digital |
Fuel Guage | Digital |
Start Type | Electric |
Battery | ETZ-5, 12V,4.0Ah(10HR) |
Headlight Type | LED |
Brake/Tail Light | LED |
Turn Signal | 12V, 10W×2 |
2. R3 (NRs 9,24,900)
Displacement | 321 cc |
---|---|
Max Power | 30.9 kW (42.0 PS) @ 10,750 rpm |
Maximum Torque | 29.6 N.m (3.0 kgfm) @ 9,000 rpm |
Bore | 68.0 mm |
Stroke | 44.1 mm |
Valves Per Cylinder | 4-valve |
Compression Ratio | 11.2:1 |
Fuel Delivery System | Fuel Injection |
Ignition | TCI (Transistor controlled ignition) |
No. of Gears | 6 |
Transmission Type | Constant Mesh, 6-speed |
Clutch | Wet, multiple-disc |
Front Brake Type | Hydraulic single disc |
Front Brake Size | 298 mm |
Rear Brake Type | Hydraulic single disc brake |
Rear Brake Size | 220 mm |
Front Tyre Size | METZELER / SPORTEC M5 INTERACT 110/70R-17M/C 54H |
Rear Tyre Size | METZELER / SPORTEC M5 INTERACT 140/70R-17M/C 66H |
Tyre Type | Tubeless |
Front Suspension | Telescopic fork |
Rear Suspension | Swingarm |
Kerb Weight | 173 kg (including full oil and fuel tank) |
Overall Length | 2,090 cm |
Overall Width | 720 cm |
Overall Height | 1,135 cm |
Wheelbase | 1,380 mm |
Ground Clearance | 160 mm |
Seat Height | 780 mm |
Chassis Type | Diamond |
Fuel Tank Capacity | 14.0 L |
Braking System | ABS |
Speedometer | Digital |
Fuel Guage | Digital |
Start Type | Electric Start |
Battery | GTZ8V, 12V, 7.0Ah (10HR) |
Headlight Type | Halogen Bulb |
Brake/Tail Light | LED |
Turn Signal | 12V, 10W x 2 |
3. R15 V3 (Rs 4,64,900)
Displacement | 155 cc |
---|---|
Max Power | 14.2 kW (19.3 PS) @ 10,000 rpm |
Maximum Torque | 20.0 N.m/6,000 rpm |
Bore | 58.0 mm |
Stroke | 58.7 mm |
Valves Per Cylinder | 4-valve |
Compression Ratio | 11.6:1 |
Fuel Delivery System | Fuel Injection |
Ignition | TCI (Transistor controlled ignition) |
No. of Gears | 6 |
Transmission Type | Constant Mesh, 6-speed |
Clutch | Wet, multiple-disc |
Front Brake Type | Hydraulic single disc |
Front Brake Size | 282 mm |
Rear Brake Type | Hydraulic single disc brake |
Rear Brake Size | 220 mm |
Front Tyre Size | MRF/NYLOGRIP ZAPPER-FX1 100/80-17M/C 52P |
Rear Tyre Size | MRF/NYLOGRIP ZAPPER-S 140/70-17M/C 66H |
Tyre Type | Tubeless |
Front Suspension | Telescopic fork |
Rear Suspension | Monocross link suspension |
Kerb Weight | 142 kg (including full oil and fuel tank) |
Wheelbase | 1,325 mm |
Ground Clearance | 170 mm |
Seat Height | 815 mm |
Chassis Type | Deltabox |
Fuel Tank Capacity | 11.0 L |
Reserve Fuel Capacity | 1.05L |
Speedometer | Digital |
Fuel Guage | Digital |
Start Type | Electric Start |
Battery | ETZ-5, 12V, 4.0Ah (10HR) |
Headlight Type | LED |
Brake/Tail Light | LED |
Turn Signal | 12V, 10W x 2 |
!!Updating more !!