Merokuraa 8th August 2020 We all know that Youtube is growing in Nepal's Market. The growth with the youtube, Nepali Youtube channels are also growing in the internet world for the last few years. Some have been operating it as commercially while some of them it as a business promotion. YouTube is also becoming a source of income for many now, but it is certainly not so easy to earn from YouTube. You just have to be more dedicated and hardworking to earn from youtube.
Let's see the top 10 youtube channels in Nepal and their estimated Income and many more details.
We Have Listed those channels on the basis of Subscriber. Some of the most popular channels are not included because their channel has been registered as another country.
(i.e: Statistics given below is until we prepare this material, these statistics will fluctuate day by day )
1. Music Nepal | |
Channel Created on | 7th September 2011 |
Subscriber | 5.06M |
Uploads: | 12,639 |
Video Views | 2,94,87,04,161 |
Channel type: | Music |
Country Rank (Nepal) | 1st Position |
Position in Subscriber Rank Worldwide | : 2,140th |
Position Video Views Rank Worldwide | : 937th |
Estimated Monthly Earning | $8.8K-$141.6K |
Estimated Yearly Earning | $106.2K-$1.7M |
Source : SocialBlade
2. Budha Subba Digital | |
Channel Created on | 4th March 2012 |
Subscriber | 4.21M |
Uploads | 9,156 |
Video Views | 1,65,57,77,870 |
Channel type | Film |
Country Rank(Nepal) | 2nd Position |
Position in Subscriber Rank Worldwide | 2,822nd |
Position Video Views Rank Worldwide | 2,058th |
Estimated Monthly Earning | $6K-$95.4K |
Estimated Yearly Earning | $71.6K-$1.1M |
Source : SocialBlade
3. OSR Digital | |
Channel Created on | 18th November 2014 |
Subscriber | 3.65M |
Uploads | 2,319 |
Video Views | 1,58,54,82,822 |
Channel type | Film |
Country Rank(Nepal) | 3rd Position |
Position in Subscriber Rank Worldwide | 3,532nd |
Position Video Views Rank Worldwide | 2,164th |
Estimated Monthly Earning | $9.2K-$147.9K |
Estimated Yearly Earning | $110.9K-$1.8M |
Source : SocialBlade
4. News24 Nepal | |
Channel Created on | 13th June 2014 |
Subscriber | 2.14M |
Uploads | 40,984 |
Video Views | 53,58,21,030 |
Channel type | News |
Country Rank(Nepal) | 4th Position |
Position in Subscriber Rank Worldwide | 7,663rd |
Position Video Views Rank Worldwide | 8,100th |
Estimated Monthly Earning | $3.3K-$52.5K |
Estimated Yearly Earning | $39.4K-$629.8K |
Source : SocialBlade
5. Tattato Khabar | |
Channel Created on | 3rd February 2017 |
Subscriber | 2M |
Uploads | 813 |
Video Views | 20,75,11,898 |
Channel type | News |
Country Rank(Nepal) | 5th Position |
Position in Subscriber Rank Worldwide | 8,422nd |
Position Video Views Rank Worldwide | 22,562nd |
Estimated Monthly Earning | $3.2K-$51.1K |
Estimated Yearly Earning | $38.3K-$613.3K |
Source : SocialBlade
6. Media Hub Official Channel | |
Channel Created on | 10th October 2017 |
Subscriber | 1.81M |
Uploads | 480 |
Video Views | 56,76,11,549 |
Channel type | Entertainment |
Country Rank(Nepal) | 6th Position |
Position in Subscriber Rank Worldwide | 9,534th |
Position Video Views Rank Worldwide | 7,571st |
Estimated Monthly Earning | $4.1K-$65.1K |
Estimated Yearly Earning | $48.3K-$781.3K |
Source : SocialBlade
7. RamSar Media Pvt. Ltd | |
Channel Created on | 26th Febrawary 2014 |
Subscriber | 1.73M |
Uploads | 2,295 |
Video Views | 68,52,78,515 |
Channel type | Entertainment |
Country Rank(Nepal) | 7th Position |
Position in Subscriber Rank Worldwide | 10,101st |
Position Video Views Rank Worldwide | 6,077th |
Estimated Monthly Earning | $1.8K-$28.7K |
Estimated Yearly Earning | $21.5K-$343.9K |
Source : SocialBlade
8. NAYA NAYA NEWS NEPAL | |
Channel Created on | 21st January 2017 |
Subscriber | 1.71M |
Uploads | 700 |
Video Views | 16,49,30,956 |
Channel type | People |
Country Rank(Nepal) | 8th Position |
Position in Subscriber Rank Worldwide | 10,372nd |
Position Video Views Rank Worldwide | 28,582nd |
Estimated Monthly Earning | $3K-$47.4K |
Estimated Yearly Earning | $35.6K-$569.1K |
Source : SocialBlade
9. Indreni.Com | |
Channel Created on | 20th May 2015 |
Subscriber | 1.68M |
Uploads | 2,009 |
Video Views | 64,26,81,467 |
Channel type | Entertainment |
Country Rank(Nepal) | 9th Position |
Position in Subscriber Rank Worldwide | 10,602nd |
Position Video Views Rank Worldwide | 6,541st |
Estimated Monthly Earning | $9.2K-$146.5K |
Estimated Yearly Earning | $109.8K-$1.8M |
Source: SocialBlade
10. TANKA BUDATHOKI | |
Channel Created on | 28th November 2013 |
Subscriber | 1.57M |
Uploads | 489 |
Video Views | 33,52,67,122 |
Channel type | Entertainment |
Country Rank(Nepal) | 10th Position |
Position in Subscriber Rank Worldwide | 11,623rd |
Position Video Views Rank Worldwide | 13,633rd |
Estimated Monthly Earning | $3.6K-$56.8K |
Estimated Yearly Earning | $42.6K-$681.9k |
Source: SocialBlade