Top 5 YouTube Channels in Nepal by Video Views and Their Estimated Earnings 2024
As YouTube continues to gain traction in Nepal's market, the landscape of Nepali YouTube channels has seen significant growth in recent years. While some operate their channels as a commercial endeavor, others leverage it for business promotion. Earning from YouTube has become a viable source of income for many, although it requires dedication and hard work.
Here, we present the top 5 YouTube channels in Nepal along with their estimated income and other pertinent details. Please note that the channels are ranked based on their Video Views count. It's worth mentioning that certain highly popular channels might not be included here if they are registered in another country.
(Note: The statistics provided below are based on data available at the time of compiling this material and are subject to fluctuation.)
1. Aayush & Abhay | |
Channel Created on | Apr 7th, 2018 |
Subscriber | 12.2M |
Uploads: | 950 |
Video Views | 8,07,84,72,652 |
Channel type: | Entertainment |
Country Rank (Nepal) | 1st Position |
Position in Subscriber Rank Worldwide | : 328th |
Position Video Views Rank Worldwide | : 831st |
Estimated Monthly Earning | $92.9K-$1.5M |
Estimated Yearly Earning | $1.1M-$17.8M |
Source : SocialBlade
2. Music Nepal | |
Channel Created on | Sep 7th, 2011 |
Subscriber | 8.59M |
Uploads | 12,680 |
Video Views | 3,69,83,75,686 |
Channel type | Music |
Country Rank(Nepal) | 2nd Position |
Position in Subscriber Rank Worldwide | 490th |
Position Video Views Rank Worldwide | 2,642th |
Estimated Monthly Earning | $7K-$112.5K |
Estimated Yearly Earning | $84.4K-$1.3M |
Source : SocialBlade
3. Vfx Karki | |
Channel Created on | Mar 22nd, 2020 |
Subscriber | 4.12M |
Uploads | 9,732 |
Video Views | 3,190,693,482 |
Channel type | Entertaintment |
Country Rank(Nepal) | 3rd Position |
Position in Subscriber Rank Worldwide | 944th |
Position Video Views Rank Worldwide | 3,322nd |
Estimated Monthly Earning | $17.8K-$284.9K |
Estimated Yearly Earning | $213.7K-$3.4M |
Source : SocialBlade
4. Budha Subba Digital | |
Channel Created on | Mar 4th, 2012 |
Subscriber | 7.21M |
Uploads | 13,571 |
Video Views | 2,494,092,640 |
Channel type | Film |
Country Rank(Nepal) | 4th Position |
Position in Subscriber Rank Worldwide | 628th |
Position Video Views Rank Worldwide | 4,525th |
Estimated Monthly Earning | $3.7K-$60K |
Estimated Yearly Earning | $45K-$719.9K |
Source : SocialBlade
5. Indreni.Com | |
Channel Created on | May 20th, 2015 |
Subscriber | 3.41M |
Uploads | 4,612 |
Video Views | 1,713,085,390 |
Channel type | News |
Country Rank(Nepal) | 5th Position |
Position in Subscriber Rank Worldwide | 1,013th |
Position Video Views Rank Worldwide | 7,423rd |
Estimated Monthly Earning | $3.3K-$53.3K |
Estimated Yearly Earning | $40K-$639.6K |
Source : SocialBlade